Pants Top Ten Mesh - black, 1605-92
Size Charts
inches
cm
A | B | C | D | E | |
130/XXXS | 11.8 - 17.7 | 35.4 | 12.2 | 10.2 | 7.5 |
140/XXS | 11.8 - 17.7 | 37.4 | 12.2 | 10.6 | 7.5 |
150/XS | 11.8 - 17.7 | 39.4 | 12.6 | 10.6 | 8.3 |
160/S | 13.8 - 19.7 | 41.3 | 12.6 | 12.6 | 10.2 |
170/M | 15.7 - 21.7 | 43.3 | 15 | 13.8 | 10.6 |
180/L | 15.7 - 23.6 | 45.3 | 16.5 | 13.8 | 10.6 |
190/XL | 17.7 - 25.6 | 47.2 | 17.3 | 14.2 | 11.4 |
200/XXL | 19.7 - 27.6 | 49.2 | 18.1 | 14.2 | 11.8 |

A | B | C | D | E | |
130/XXXS | 30-45cm | 90cm | 31cm | 26cm | 19cm |
140/XXS | 30-45cm | 95cm | 31cm | 27cm | 19cm |
150/XS | 30-45cm | 100cm | 32cm | 27cm | 21cm |
160/S | 35-50cm | 105cm | 32cm | 32cm | 26cm |
170/M | 40-55cm | 110cm | 38cm | 35cm | 27cm |
180/L | 40-60cm | 115cm | 42cm | 35cm | 27cm |
190/XL | 45-65cm | 120cm | 44cm | 36cm | 29cm |
200/XXL | 50-70cm | 125cm | 46cm | 36cm | 30cm |
