Compétition de ceinture noire Dobok approuvée par Daedo ITF, TA10814
Size Charts
inches
cm
body height | |
110 | 41.3 - 45.3 |
120 | 45.3 - 49.2 |
130 | 49.2 - 53.1 |
140 | 53.1 - 57.1 |
150 | 57.1 - 61 |
160 | 61 - 65 |
170 | 65 - 68.9 |
180 | 68.9 - 72.8 |
190 | 72.8 - 76.8 |
200 | 76.8 - 80.7 |

Total Length
|
|||
BJJ Belts | Inches | Centimeter | |
Size
|
A1 | 102.4'' | 260cm |
A2 | 110.2'' | 280cm | |
A3 | 118.1'' | 300cm | |
A4 | 126'' | 320cm |
Chart below represents karate and taekwon-do belts and sizes. Above adult belts for Brazilian Jiu-Jitsu. For width refer to product description. All measurements are for the lenght of the belt.
Total Length
|
|||
Karate & TKD | ft'in'' | Cetimeter | |
Size 0 - 7
|
Size 00 | 4'9'' | 150cm |
Size 0 | 5'9'' | 180cm | |
Size 1 | 6'7'' | 200cm | |
Size 2 | 7'2'' | 220cm | |
Size 3 | 7'8'' | 240cm | |
Size 4 | 8'6'' | 260cm | |
Size 5 | 9'2'' | 280cm | |
Size 6 | 9'10'' | 300cm | |
Size 7 | 10'9'' | 330cm |
