Top Ten Brazilian Jiu Jitsu Uniform Easy - white, 15124-1
Size Charts
Sizing by Height
Size | Height cm | Feet' Inch'' |
A00 | 140-143 cm | 4'7'' - 4'8.3'' |
A0 | 145-153 cm | 4' 9'' - 5' 0'' |
A1 | 154-162 cm | 5'0.6'' - 5'3.8'' |
A2 | 163-172 cm | 5'4.2'' - 5'8.5'' |
A3 | 175-183 cm | 5'9'' - 6'0'' |
A4 | 184-192 cm | 6'0'' - 6'3.6'' |
If you are on the border between two sizes, order the smaller size if you are thin and the larger if you are robust.